Dragon (Kekeke Master) | Msg #201 17-12-2015 01:39 pm Good afternoon Sorry for the previous post, cannot post the complete article in here. So, just post the important portion. Introduction In any Pick 4 game, there are 4 digit positions, with each position containing a digit from 0 to 9. If one were to list all of the possible combinations of digits in each of the three positions, there would be a total of 10,000 different number combinations. Each of these 10,000 possibilities is called a straight combination. Thus, if you were to place one straight 4D, your odds of winning would be 1 in 10,000. However, another way to wager in Pick 4 is called a box, in which you can win if your combination matches the 4 digits drawn in any order. If you wager on 1234 boxed, you would win if any of the following combinations were drawn: 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, or 4321. If one were to list all of the unique box combinations in the Pick 4 game, there would be a total of 715 different number combinations. The "SUM of 4D" has a total of 10000 possible straight sets, from 0000 to 9999. There are 37 sum-totals or sums, from 0 to 36. The sum-total with most straight pick-4 sets is 18, with 670 combinations. Sum-total.....Combinations.....Percentage |
Yenzo | Msg #202 17-12-2015 02:12 pm Wow Sifu.. Got it!! Can create the system base on this method:D.. Tq sifu |
eithanius | Msg #203 17-12-2015 02:21 pm Right now I can't see the pattern or trend... :x |
eithanius | Msg #204 17-12-2015 03:38 pm Would appreciate if sifu g128 or sifu dragon can post pandora for toto... |
Yenzo | Msg #205 17-12-2015 10:03 pm Tomorrow mayb sifu will post the pandora chart:).. So,get ready to shoot a podium:D |
Dragon (Kekeke Master) | Msg #206 17-12-2015 10:58 pm Good evening Below is SGPools's 1st prize - Sum of 4D from 17th Oct 2015 till 16th Dec 2015 http://i68.servimg.com/u/f68/18/49/30/49/sg_1st10.png
http://i68.servimg.com/u/f68/18/49/30/49/sg_1st11.png http://i68.servimg.com/u/f68/18/49/30/49/sg_1st12.png
http://i68.servimg.com/u/f68/18/49/30/49/sg_1st13.png
|
Yenzo | Msg #207 17-12-2015 11:21 pm Goodluck to all SGpool player:) |
g128 (Pandora Master) | Msg #208 17-12-2015 11:49 pm Good morning Magnum Podium 3D/4D Pandora For SAT Draw 19-Dec-2015 5 2 0 8 6 3 1 9 E F G H - GROUP 2 3 5 8 7 4 5 9 8 W X Y Z - GROUP 3 6 6 3 7 7 7 4 8 For each Group, select only one digit under each column. GOOD LUCK ALL !! |
g128 (Pandora Master) | Msg #209 17-12-2015 11:52 pm Good morning Sportstoto Podium 3D/4D Pandora For Sat Draw 19-Dec-2015 6 1 9 4 7 2 0 5 E F G H - GROUP 2 2 9 7 6 3 0 8 7 W X Y Z - GROUP 3 2 5 7 2 3 6 8 3 For each Group, select only one digit under each column. GOOD LUCK !! |
Yenzo | Msg #210 18-12-2015 12:17 am Here we go!! Tq Sifu g128 n Sifu Dragon for Pandora Chart:) |
eithanius | Msg #211 18-12-2015 01:06 am thanks sifu g128... |
Dragon (Kekeke Master) | Msg #212 18-12-2015 12:27 pm Good afternoon To those like to read and report to their Master (not Sifu g128 or Sifu giugno128, as I often see him face to face almost every week) The Sum of 4D, Sum of 2D or Sum of 3D are very common in most lotteries predictions and can be found on the web The methods described has been in the Lotteries world many many years. Your Master only gives SGPools SI 1st 4D, SI 1st 2D, SI T3 4D if I could recall from the old posts he put in the open public forum I give Sum of 2D, 4D and sometimes 3D for SGPools, Magnum and sometimes others. For those like to make "small reports", you just killed those ppl who still believe in your Master as he recently striked them off from his mailing list.
To me, the trouble maker are those who make "small reports" without checking... Cheers |
acespirit | Msg #213 18-12-2015 01:30 pm Good afternoon! Thanks for the pandora charts Sifu g128! Good luck all! |
Yenzo | Msg #214 18-12-2015 01:54 pm Just ignore that type of human sifu.. They dont know how hard we try to make a system prediction.. That type of human just ignore.. They can make this process going down.. Be strong sifu Dragon!! Huat huat!! |
Zeph5251 | Msg #215 18-12-2015 04:42 pm We got somebody who might be jealous on master/sifu dragon.. let it go let it go.. hope you not give up.. huat huat.. kekekekeke |
RICH88 | Msg #216 18-12-2015 05:01 pm TOTO PREDICTION 19-12-15 2305 Good luck. |
Dragon (Kekeke Master) | Msg #217 18-12-2015 05:11 pm Thanks guys Not important issue Most important is STRIKING NUMBERS... For Magnum, Sat 19-Dec 1st prize, prepare NOT TO HAVE 019 ~ 237 ~ 238 ~ 278 ~ 378 ~ 456 ~ 123 ~ 045 ~ 059 ~ 049 ~ 459 ~ 678 (a) 1st prize, Sum of 4D = 17 within 3 draws, (b) 1st prize, Sum of 4D = 16 within 5 draws (c) 1st prize, Sum of 3D = 13 within 3 draws (d) 1st prize, Sum of 3D = 17 within 4 draws (e) 1st prize, Sum of 2D = 9 within 3 draws (f) 1st prize, Sum of 2D = 4 within 2 draws Good Luck KEKEKE 2nd prize, prepare NOT TO HAVE 012 ~ 348 ~ 349 ~ 389 ~ 489 ~ 567 3rd prize, prepare NOT TO HAVE 345 ~ 126 ~ 127 ~ 167 ~ 267 ~ 089 ~ 019 ~ 237 ~ 238 ~ 278 ~ 378 ~ 456 KEKEKE |
RICH88 | Msg #218 18-12-2015 05:16 pm BAD BAD BAD !! |
Dragon (Kekeke Master) | Msg #219 18-12-2015 05:26 pm Buddy your TOTO 3D may jump ship to Magnum... KEKEKE |
Yenzo | Msg #220 18-12-2015 05:29 pm Tq Sifu Dragon n Bro RICH88!! :D |