MagYus (Fish Master) | Msg #61 04-10-2015 11:20 pm Congrate shahril and members who won tonight.. For next and future draw.. I will share the "Logic Numbers" 2Ds BOX to replace the 4X4 Chart.. This is because it will be more easier and faster for all members to select the 3Ds. By 2Ds BOX.. 4 sets of 3Ds will be given.. I will give an options which is 2Ds BOX A & B.. So.. In total.. You only will have 8 sets of 3Ds numbers.. Later.. You may compare with others tools to select your 4Ds.. To be continue.. Tq. |
sting | Msg #62 04-10-2015 11:46 pm Thanks Ma$ter MagYu$ for making it easier for us.. And contribute good tcs to Ma$ter Deng cai$ for the big $trike... Caught some small fishe$ today.. He he.. Thanks to both Ma$ter$.. |
Drakey | Msg #63 04-10-2015 11:52 pm Congrats to youm bro $ting.... More to come ......bigger catch! ^^ Huat Cai! Huat Cai! |
MagYus (Fish Master) | Msg #64 05-10-2015 10:20 am (^_^) Morning guys.. Tomorrow will have a special draw.. Hope will give us something “SPECIAL” as well..
Here you go 2Ds BOX for “Logic 22 and 11” ; GUIDE for 530/15 Tuesday (06/10/2015) 2Ds BOX A (-2-3-) (-4-5-) ------2Ds = 45 (-6-7-) Potential 3Ds = 245---345---456---457 2Ds BOX B (-6-9-) (-8-0-) ----- 2Ds = 80 (-9-1-) Potential 3Ds = 680---980---809---801 Good luck guys !!! |
MagYus (Fish Master) | Msg #65 05-10-2015 10:36 am Guys... please be informed that above 2Ds BOXs are based on the pattern analysis.. As what I've followed.. the draw pattern always will be changed between 2 to 5 draws.. 2Ds BOX is the continue pattern on the last 2-3 draws.. and it is only for your GUIDE.. not 100% promise to be hit.. My main target is to minimize our betting limits from each draw with only 8 sets of predicted 3Ds.. so.. guys.. be smart to choose your 4Ds.. Good luck !!! |
mike3799 | Msg #66 05-10-2015 04:56 pm hi all...deng,baits for share... ...7010 LP 19C2 42D2 6622 CB40 ...2368 LP 7ED7 28F7 0D83 80BE ...3457 145A B3AF 8372 ED1C ...5246 3701 BA12 2F72 F426 ...2463 09EE 9763 9752 CD36 ...2463 MBOX 4B04 1F47 7712 83A1 ...5374 4918 48D0 0732 48DB ...5374 MBOX 3053 11EA 9442 B760 ...5248 38BD 2F76 7942 40DB ...5248 MBOX 7497 DF1C D342 DB5E ...2514 219B 0496 6D22 CF40 ...2514 MBOX 0DE9 5E92 CE12 58AD ...TQ.... |
Gtk | Msg #67 05-10-2015 05:29 pm Deng tc 9987=568A 3C21 C172 9F8B 9987=019C 7D9B 3052 0CF3 mbox 7899=4B9F 44AD CD32 5CC8 7899=731E 961F 4542 7CBC mbox 9169=691A 95EB AF22 AD86 mbox 9916=57D4 D502 EC82 9B8F mbox 1699=681A FBD7 2322 4EE5 mbox 5788=6CE6 5775 6402AF86 mbox 6619=8A1F 8491 3983 80C4 mbox 9661=2B3F A91A D362 53C1 mbox 2768=07A1 E59E 4862 1CE6 2768=3261 56A7 3E52 31E7 mbox 8672=06F0 F866 6072 B84A 8672=083B 9137 3712 E91A mbox |
Gtk | Msg #68 05-10-2015 05:36 pm Cont 1022=1927 37D5 6382 A269 9986=163C ED0A 8352 8F7B 9986=1320 6A41 7432 40C8 mbox 8996=081C D6D1 AE42 52B1 8996=1086 0AF0 4603 DB2C mbox 6998=1EEC 7F7F 3012 3DD1 mbox 1919=101B D30B 3D02 9275 mbox LP |
deng (Cai Master) | Msg #69 06-10-2015 12:32 am Sharwd by mike. - ----7010 LP 19C2 42D2 6622 CB40 7-4------7 0-2------3(9)(1) 1-D------1(0) 0-2------8(3) @7318 @7108 @7308 ------2368 LP---(3D---268) 7ED7 28F7 0D83 80BE 2-2------2(3) 3-8------3(9)(1) 6-F------6 8-7------8 @2968 @2168 @2368 @3968 -----..3457--( 145A B3AF 8372 ED1C 3-B------4 4-3------4 5-A------5(6) 7-F------7 @4457 @4467 ------5246 3701 BA12 2F72 F426 5-B------8(4) 2-A------2 4-1------4(8)(7) 6-2------6(8)(3)(9) @4288 @8246 @4273 |
deng (Cai Master) | Msg #70 06-10-2015 02:25 am Continue... ----- 2463 09EE 9763 9752 CD36 2-9------2(0) 4-7------4(8) 6-6------6(7)(3) 3-3------7(4)(3) @2467 @2473****(GOOD) @2874 @0867 @0837 ------2463 MBOX 4B04 1F47 7712 83A1 2-1--------2 4-F--------4 6-4--------7(5) 3-7--------3(8) @2473****(GOOD) @2453 @2478 @2458 ------5374 4918-48D0 0732 48DB 5-4-------5 3-8-------3(9) 7-D-------7 4-0-------6(1)(4) @5376 @5371 @5374 @5976 @5971 @5974 ------5374 MBOX 3053 11EA 9442 B760 5-1------5(2)(4) 3-1------3(2)(4) 7-E------7(1)(3) 4-A------4(6)(7) @5374 @5376 @2437*** @2376 |
mond7577 | Msg #71 06-10-2015 03:52 am NEVER GIVE UP : POSSIBLE 2D POD FOR 530/15 526> 01-1709 09-1709 70-1709 58-5880 527> 90-6190 45-8542 69-6190 69-6190 528> 89-9188 81-9188 58-8570 70-8570 529> 78-8617 27-4627 47-4627 81-8167 530> 67-xxxx 63-xxxx 36-xxxx 92-xxxx ....................................................................... 5803=3D > [email protected] > 5880 6914=3D > [email protected] > 6190 7025=3D > [email protected] > 8570 8136=3D > [email protected] > 8617 9247=3D > [email protected] > ???? |
deng (Cai Master) | Msg #72 06-10-2015 04:14 am Cont ---.....5248 38BD 2F76 7942 40DB 5-2-------5(3)(7)(2)(9) @3287
@5247 ------2514 @2504***
@6103 |
mond7577 | Msg #73 06-10-2015 07:41 am 522 > 18 - 1180 (3) 524 > 38 - 8348 (3) 526 > 58 - 5889 (3) 528 > 78 - 8570 (2) 530 > 98 -XXXX (?) it is possible to combine with 9248 @ 9278 probability straight 4892 8492 @ 7892 8792 this is prediction & not guarantee 100% correct. pls do not blame or accuse me for your loses,tq. |
Gtk | Msg #74 06-10-2015 09:04 am DENG MORNING 3887-01F1 05F1 4D82 F708 3886-6184 6B58 4C72 53D2 MBOX 7783-252C 6B30 6D22 1FF2 MBOX 1189-51AC FF72 4862 1117 1189-6290 4F85 7F42 A18F MBOX 8119-42B3 E1A9DA71 62BE 8119-5C58 A82F A272 1A24 MBOX 9819-52DA E811 9583 65C3 MBOX 9811-82A6 6BC4 D152 75CB 9811-6CA4 229E 3962 3CC9 MBOC 9198-6D1D 3423 4B52 85B0 MBOX 7788-3160 57A7 2432 CA4D MBOX 7757-3354 8523 1F12 D840 MBOX |
Gtk | Msg #75 06-10-2015 09:14 am cont 9572-83E7 4B26 B083 6FD1 9725-3DE0 0F44 3F43 C15C 2719-809C 86AB 7422 0F31 2791-7709 9D8E AC11 B981 9172-2B3A 8749 8B52 0510 9127-0846 EE30 BA22 A75C 9127-8274 E8CF 1752 3809 MBIX 9721-77E4 FF5F D742 5AE0 MBOX 2317-5AA1 A881 9382 0627 MBOX 9781-7388 E059 8513 D068 MBOX DENG QUITE FEW DIDNT PODIUM HOPE TODAY ALL WILL HUAT TQ |
mond7577 | Msg #76 06-10-2015 09:40 am 8492 >5373-A206-E282-9890 G16>4000-6D51-000D-AA28 8792>0BCA-E733-1953-1EE6 G16>005D-6EED-EB77-6802 BOTH TICKETS ARE MBOX SMALL,TQ. |
Gtk | Msg #77 06-10-2015 11:12 am Deng msg#79 9781 wrongly is should 9791=7388 E059 8512 D068 mbox |
deng (Cai Master) | Msg #78 06-10-2015 12:48 pm shared by Gtk. ------9987 568A 3C21 C172 9F8B 9-3-------3(4) 9-C-------8 8-2-------7(3) 7-1-------7(9) @3879 ------9987 019C 7D9B 3052 0CF3 mbox 9-7------7(8)(2) 9-D------9 8-9------8(0) 7-B------4(7) @2987 -----7899 4B9F 44AD CD32 5CC8 7-4------7 8-4------7(5) 9-A------6(5)(9) 9-D------9(2) @7769 ------7899 731E-961F 4542 7CBC mbox 7-9-------7 8-6-------7(4) 9-1-------1(2)(9)(0) 9-F-------9 @7419 ------9169 691A 95EB AF22 AD86 mbox 9-9------9 1-5------1(6) 6-E------6(1) 9-B------(4)(7)(3) @9614 ------9916 57D4 D502 EC82 9B8F mbox 9-D------9 9-5------9(6) 1-0------1 6-2------6(4)(8)(3) @9916 ------1699 681A FBD7 2322 4EE5 mbox 1-F------1 6-B------4(7) 9-D------9 9-7------7(8)(3)(6) @1497 |
deng (Cai Master) | Msg #79 06-10-2015 01:18 pm Conti
-------5788 6CE6 5775 6402 AF86 mbox 5-5---------5(6) 7-7---------7(8)(4)(0) 8-7---------8(2) 8-5---------6 · @5886 · @6887 · @5786 · @6786
-------6619 8A1F 8491 3983 80C4 mbox 6-8---------3(9) 6-4---------5(7)(2) 1-9---------1(0) 9-1---------9 · @3519 · @3509 · @9519
-------9661 2B3F A91A D362 53C1 mbox 9-A----------9 6-9----------5(6)(0) 6-1----------6 1-A----------1 · @9561 · @9061 · @9661
--------2768 07A1 E59E 4862 1CE6 2-E----------2(1) 7-5----------6(7) 6-9----------0(6)(7)(5) 8-E----------8(1) · @2608 · @1601 · @1608
--------2768 3261 56A7 3E52 31E7 mbox 7-6----------7 6-A----------6 8-7----------8 · @6768** · @2768**
-------8672 06F0 F866 6072 B84A 8-F-----------8 6-8-----------9(3) 7-6-----------7(3) 2-6-----------7(4) · @8977 · @8934 · @8377
-------8672 083B 9137 3712 E91A mbox 8-9----------8(0) 6-1----------6 7-3----------4(6)(3) 2-7----------3(8) · @8643 · @0643 · @0638 |
MagYus (Fish Master) | Msg #80 06-10-2015 02:50 pm (^_^) Hi guys.. Continue from finding by mond7577 (msg#75) on logic numbers / algorithms; 2Ds = 67 ----- Logic 12 --- 75x6---79x6---77x6---79x6 2Ds = 63 ----- Logic 17 --- 4x63---6x63---8x63---0x63 2Ds = 36 ----- Logic 22 --- x136---x436---x536---x836 2Ds = 92 ----- Logic 15 --- 792x---792x---092x---792x Good luck guys !! |